<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brookhaven Politics Threaten The Future of Carmans River</title>
	<atom:link href="http://archive.longislandpress.com/2012/05/10/river-keepers/feed/" rel="self" type="application/rss+xml" />
	<link>http://archive.longislandpress.com/2012/05/10/river-keepers/</link>
	<description>Serving the opinion leaders of Long Island</description>
	<lastBuildDate>Sun, 28 Oct 2012 12:30:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Mike Orland</title>
		<link>http://archive.longislandpress.com/2012/05/10/river-keepers/comment-page-1/#comment-524232</link>
		<dc:creator>Mike Orland</dc:creator>
		<pubDate>Wed, 16 May 2012 02:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.longislandpress.com/?p=261349#comment-524232</guid>
		<description><![CDATA[Will somebody please explain to me why cleaning up a river has anything to do with housing?  It seems as if the political machine is rearing its ugly head once again in CROOKhaven.]]></description>
		<content:encoded><![CDATA[<p>Will somebody please explain to me why cleaning up a river has anything to do with housing?  It seems as if the political machine is rearing its ugly head once again in CROOKhaven.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DP</title>
		<link>http://archive.longislandpress.com/2012/05/10/river-keepers/comment-page-1/#comment-523868</link>
		<dc:creator>DP</dc:creator>
		<pubDate>Tue, 15 May 2012 20:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.longislandpress.com/?p=261349#comment-523868</guid>
		<description><![CDATA[We don&#039;t need anymore new housing built on the Island. There are so many vacant homes already because people are leaving because the can&#039;t afford to live and pay taxes here anymore. Young people are graduating college and moving out-of-state where the tax rates, electric, and all other utilities are much cheaper to be able to afford to raise a family. Our Council people should be more creative in making the empty housing in the areas that they are in more attractive to the younger generation.]]></description>
		<content:encoded><![CDATA[<p>We don&#8217;t need anymore new housing built on the Island. There are so many vacant homes already because people are leaving because the can&#8217;t afford to live and pay taxes here anymore. Young people are graduating college and moving out-of-state where the tax rates, electric, and all other utilities are much cheaper to be able to afford to raise a family. Our Council people should be more creative in making the empty housing in the areas that they are in more attractive to the younger generation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikola</title>
		<link>http://archive.longislandpress.com/2012/05/10/river-keepers/comment-page-1/#comment-522543</link>
		<dc:creator>Nikola</dc:creator>
		<pubDate>Mon, 14 May 2012 21:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.longislandpress.com/?p=261349#comment-522543</guid>
		<description><![CDATA[This &quot;affordable housing&quot; bit is getting old. If you want housing to be affordable, you put it where there are existing transportation, gas, sewer, etc. networks for people to tap into.  You don&#039;t put it on virgin land next to an unnavigable river.

I&#039;d also like to note that the charges of NIMBYism are rich -- Yaphank/Brookhaven hamlet already has to deal with a giant landfill, a giant compost facility, police HQ, a jail, and a target-shooting facility.  This area carries more than its share of Brookhaven Town&#039;s burden.]]></description>
		<content:encoded><![CDATA[<p>This &#8220;affordable housing&#8221; bit is getting old. If you want housing to be affordable, you put it where there are existing transportation, gas, sewer, etc. networks for people to tap into.  You don&#8217;t put it on virgin land next to an unnavigable river.</p>
<p>I&#8217;d also like to note that the charges of NIMBYism are rich &#8212; Yaphank/Brookhaven hamlet already has to deal with a giant landfill, a giant compost facility, police HQ, a jail, and a target-shooting facility.  This area carries more than its share of Brookhaven Town&#8217;s burden.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J F</title>
		<link>http://archive.longislandpress.com/2012/05/10/river-keepers/comment-page-1/#comment-520023</link>
		<dc:creator>J F</dc:creator>
		<pubDate>Sun, 13 May 2012 05:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.longislandpress.com/?p=261349#comment-520023</guid>
		<description><![CDATA[The Carman&#039;s plan that the task force created protects the waters of the river, but only for a few years (roughly 5 to 10) and it does not address the accelerated pollution that will take place along the other rivers (or to our drinking water) as a result of the heavy use of multi-family zoning in the rest of the Town of Brookhaven. And while the alternative plan has the advantage of making sure the Pine Barrens credits are finally paid for (that is the land owners finally get some money for the rights they gave up), it fails to provide as much complete protection of the Carmans. 

We should be creating a plan to protect all the rivers and our drinking water for the next 100 or 1,000 years. What it will take is a change in the regulations of the county health department so that homes can be occupied without having to have a water based toilet. In other countries around the world, in other states (e.g. Vermont), and in places as near as the Bronx Zoo, non-flush toilet systems have been in use for quite some time so they not new nor are they unproven. They not only prevent water pollution, they also prevent excessive draw down of water from our aquifers thereby preventing salt water intrusion. But the county health department will not let go of a regulation that requires every new building to have a flush toilet to get a certificate of occupancy. 
As we debate the pros and cons of the proposed plans and try to choose the best of each to construct a better plan, we should be pressuring the health department to take a very serious look at non-flush effluent treatment. Only if such systems are allowed can we get a plan that preserves the wilderness feeling of the Carmans and protects all of Suffolk&#039;s water. 

For the record, were I made aware of the many (so called) public meetings that took place during the Carmans plan creation and were I to have been told pubic input was desired, I&#039;d have attended more than two of the meetings and spoken up sooner. But I got the distinct feeling that public input was not welcome at the meetings I attended.]]></description>
		<content:encoded><![CDATA[<p>The Carman&#8217;s plan that the task force created protects the waters of the river, but only for a few years (roughly 5 to 10) and it does not address the accelerated pollution that will take place along the other rivers (or to our drinking water) as a result of the heavy use of multi-family zoning in the rest of the Town of Brookhaven. And while the alternative plan has the advantage of making sure the Pine Barrens credits are finally paid for (that is the land owners finally get some money for the rights they gave up), it fails to provide as much complete protection of the Carmans. </p>
<p>We should be creating a plan to protect all the rivers and our drinking water for the next 100 or 1,000 years. What it will take is a change in the regulations of the county health department so that homes can be occupied without having to have a water based toilet. In other countries around the world, in other states (e.g. Vermont), and in places as near as the Bronx Zoo, non-flush toilet systems have been in use for quite some time so they not new nor are they unproven. They not only prevent water pollution, they also prevent excessive draw down of water from our aquifers thereby preventing salt water intrusion. But the county health department will not let go of a regulation that requires every new building to have a flush toilet to get a certificate of occupancy.<br />
As we debate the pros and cons of the proposed plans and try to choose the best of each to construct a better plan, we should be pressuring the health department to take a very serious look at non-flush effluent treatment. Only if such systems are allowed can we get a plan that preserves the wilderness feeling of the Carmans and protects all of Suffolk&#8217;s water. </p>
<p>For the record, were I made aware of the many (so called) public meetings that took place during the Carmans plan creation and were I to have been told pubic input was desired, I&#8217;d have attended more than two of the meetings and spoken up sooner. But I got the distinct feeling that public input was not welcome at the meetings I attended.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Swesty</title>
		<link>http://archive.longislandpress.com/2012/05/10/river-keepers/comment-page-1/#comment-517806</link>
		<dc:creator>Doug Swesty</dc:creator>
		<pubDate>Fri, 11 May 2012 18:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.longislandpress.com/?p=261349#comment-517806</guid>
		<description><![CDATA[I&#039;d also like to clarify one other point, for the sake of the reader, regarding Mr. Rook&#039;s comment.   The Meadows lies entirely within the Carmans River watershed.    Figure 3 of Appendix B of the Carmans River plan shows that the entirety of the parcel in question lies within the 25 year groundwater contributing area of the Carmans River (90% of the parcel lies within the 10 year boundary).   If it is built the septic waste for the project would be pumped offsite to the Dorade STP.   However, the storm-water waste would remain within the Carmans watershed.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d also like to clarify one other point, for the sake of the reader, regarding Mr. Rook&#8217;s comment.   The Meadows lies entirely within the Carmans River watershed.    Figure 3 of Appendix B of the Carmans River plan shows that the entirety of the parcel in question lies within the 25 year groundwater contributing area of the Carmans River (90% of the parcel lies within the 10 year boundary).   If it is built the septic waste for the project would be pumped offsite to the Dorade STP.   However, the storm-water waste would remain within the Carmans watershed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Swesty</title>
		<link>http://archive.longislandpress.com/2012/05/10/river-keepers/comment-page-1/#comment-517787</link>
		<dc:creator>Doug Swesty</dc:creator>
		<pubDate>Fri, 11 May 2012 18:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.longislandpress.com/?p=261349#comment-517787</guid>
		<description><![CDATA[In response to Mr. Rook:    It is not the STP discharge for The Meadows that poses the biggest threat to the Carmans River.    It is the surface storm-water runoff from the project.  If you review the site plans for The Meadows you will see that the groundwater sump for entire project is located at the southwest corner of the parcel.   This location, where all the runoff from parking lots, fertilized landscaping, etc., will drain to, is approximately 2300 feet upgradient from the Carmans River.     The groundwater travel time from this sump to the riveris less than two years.    In between the discharge sump and the Carmans River is Weeks Pond (a coastal plain pond that contains rare plant communities) which empties directly into the Carmans River.   

  It has been stated that storm-water runoff &quot;is held on site&quot; for this project.   This misleads the public into thinking it has no effect beyond the property line when in fact the discharge into this sump is quickly being carried, via the natural flow of the water table, into the river.

    I agree that the discharge of septic wastes from the STP for The Meadows does add to the nitrate load for the Peconic River and that is indeed a serious issue that must be addressed.]]></description>
		<content:encoded><![CDATA[<p>In response to Mr. Rook:    It is not the STP discharge for The Meadows that poses the biggest threat to the Carmans River.    It is the surface storm-water runoff from the project.  If you review the site plans for The Meadows you will see that the groundwater sump for entire project is located at the southwest corner of the parcel.   This location, where all the runoff from parking lots, fertilized landscaping, etc., will drain to, is approximately 2300 feet upgradient from the Carmans River.     The groundwater travel time from this sump to the riveris less than two years.    In between the discharge sump and the Carmans River is Weeks Pond (a coastal plain pond that contains rare plant communities) which empties directly into the Carmans River.   </p>
<p>  It has been stated that storm-water runoff &#8220;is held on site&#8221; for this project.   This misleads the public into thinking it has no effect beyond the property line when in fact the discharge into this sump is quickly being carried, via the natural flow of the water table, into the river.</p>
<p>    I agree that the discharge of septic wastes from the STP for The Meadows does add to the nitrate load for the Peconic River and that is indeed a serious issue that must be addressed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny Rook</title>
		<link>http://archive.longislandpress.com/2012/05/10/river-keepers/comment-page-1/#comment-517500</link>
		<dc:creator>Johnny Rook</dc:creator>
		<pubDate>Fri, 11 May 2012 14:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.longislandpress.com/?p=261349#comment-517500</guid>
		<description><![CDATA[Also, in response to Doug - you&#039;re 1/2 right.  The Meadows @ Yaphank is much bigger threat to the Peconic River as the STP that serves it is located literally in the headwaters of the Peconic River - the site is 90% in Peconic watershed - not Carmans.]]></description>
		<content:encoded><![CDATA[<p>Also, in response to Doug &#8211; you&#8217;re 1/2 right.  The Meadows @ Yaphank is much bigger threat to the Peconic River as the STP that serves it is located literally in the headwaters of the Peconic River &#8211; the site is 90% in Peconic watershed &#8211; not Carmans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny Rook</title>
		<link>http://archive.longislandpress.com/2012/05/10/river-keepers/comment-page-1/#comment-517498</link>
		<dc:creator>Johnny Rook</dc:creator>
		<pubDate>Fri, 11 May 2012 14:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.longislandpress.com/?p=261349#comment-517498</guid>
		<description><![CDATA[Editor:  it&#039;s the CarmAns river - not Carmens.]]></description>
		<content:encoded><![CDATA[<p>Editor:  it&#8217;s the CarmAns river &#8211; not Carmens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Swesty</title>
		<link>http://archive.longislandpress.com/2012/05/10/river-keepers/comment-page-1/#comment-516821</link>
		<dc:creator>Doug Swesty</dc:creator>
		<pubDate>Fri, 11 May 2012 03:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.longislandpress.com/?p=261349#comment-516821</guid>
		<description><![CDATA[Councilwoman Kepert&#039;s record of supporting development projects within the Carmans River watershed speaks for itself.   Within the last year she has actively campaigned for zoning changes on behalf of two mega-projects built near the river:  The Meadows at Yaphank and the Sandy Hills development in Middle Island.   Both projects place large numbers of housing units and retail space in close proximity to the waters of the Carmans.   The Meadows is the biggest threat:  800+ units of housing, a 200+ unit hotel, retail space, and commercial space all built on currently undeveloped land at the edge of the two year groundwater contributing area of the Carmans River (and this development is proposed in a reach of the river that the NY DEC has already classified as &quot;Moderately Impacted&quot;).   Both projects have resulted in the Town of Brookhaven being tied up in environmental litigation by groups that are attempting to defend the river against this assault.   The facts speak for themselves and I stand behind my statement as quoted in Mr. Rumsey&#039;s article.]]></description>
		<content:encoded><![CDATA[<p>Councilwoman Kepert&#8217;s record of supporting development projects within the Carmans River watershed speaks for itself.   Within the last year she has actively campaigned for zoning changes on behalf of two mega-projects built near the river:  The Meadows at Yaphank and the Sandy Hills development in Middle Island.   Both projects place large numbers of housing units and retail space in close proximity to the waters of the Carmans.   The Meadows is the biggest threat:  800+ units of housing, a 200+ unit hotel, retail space, and commercial space all built on currently undeveloped land at the edge of the two year groundwater contributing area of the Carmans River (and this development is proposed in a reach of the river that the NY DEC has already classified as &#8220;Moderately Impacted&#8221;).   Both projects have resulted in the Town of Brookhaven being tied up in environmental litigation by groups that are attempting to defend the river against this assault.   The facts speak for themselves and I stand behind my statement as quoted in Mr. Rumsey&#8217;s article.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 449/454 objects using disk: basic

 Served from: archive.longislandpress.com @ 2013-05-19 16:08:01 by W3 Total Cache -->